Podzilla Features
From wikiPodLinux
Here is a list of all the games, extras, and other features currently written for podzilla. If I missed any please add them.
Features not in CVS or SVN are UNSUPPORTED.
Features are listed for both legacy podzilla and PZ2; CVS applies to pz0 and SVN applies to pz2.
Podzilla Applications
PZ0 | CVS | PZ2 | SVN | Feature Name |
---|---|---|---|---|
Appearance | ||||
Battery Toggle [Apple Firmware] | ||||
Bluecube | ||||
Calculator | ||||
Calendar | ||||
Chopper | ||||
Clocks | ||||
Connect 4 | ||||
Credits | ||||
Cube | ||||
Curve | ||||
Dialer | ||||
DopeWars | ||||
Factor | ||||
File Browser | ||||
+ | Font Support | |||
Hunt the Wumpus | ||||
Image Viewer | ||||
Invaders | ||||
iPobble | ||||
iTanks | ||||
iTunesDB Browser | ||||
KabooM! | ||||
KeyMan | ||||
Lemmings | ||||
Lights | ||||
Lithp | ||||
MandelPod | ||||
Manic Miner (Spectrum ZX Emulation) | ||||
Matrix | ||||
Memory | ||||
Metronome | ||||
1 | MikModule | |||
Minesweeper | ||||
1 | MPDc | |||
MPD Server | ||||
2 | MultiConvert | |||
Noise | ||||
Orbituary | ||||
Othello | ||||
pdPod | ||||
Periodic Table | ||||
PodDraw | ||||
PodGolf | ||||
PodPaint | ||||
PodPool | ||||
2 | PodWrite | |||
Pong | ||||
Poweroff | ||||
Recording | ||||
Screen Lock | ||||
SimpleSnake | ||||
Snake | ||||
2 | SQLite (http://www.sqlite.org) | |||
Stepmania | ||||
Steroids | ||||
Subhunt | ||||
Sudoku | ||||
Temperature Converter | ||||
Terminal | ||||
2 | Text Input | |||
Text Viewer | ||||
Tic-Tac-Toe | ||||
Timer | ||||
Tone Generator | ||||
Truchet | ||||
Tunnel | ||||
TuxChess | ||||
Video Player | ||||
Viewers | ||||
Vortex | ||||
Worm |
- 1 - Available through an optional argument to the make command.
- 2 - Included in text input patch.
Color Key:
Available for PZ0 only but UNSUPPORTED |
Available for PZ0 only and supported |
Available for PZ2 only |
Available for both PZ0 and PZ2 |
External Applications
PZ2 Mod | SVN | Feature Name |
---|---|---|
Apple iiPod | ||
Doom | ||
iBoy | ||
pflite | ||
viP |